SAMPLE/MUESTRA

XYZ SHOES LIMITED DATE : 17-10-98
REF.: INVOICE # zz57
PACKING LIST
VESSEL : SS CHALLENGER
MARKS : XYZ-13
BOX # SIDES SQ.FT. ARTICLE COLOR SEL. GROSS NET WT. THICKNESS
1 304 6064.25 EROS BLACK A 1045 935 1,8-2,0 MM
2 275 5529.75 EROS BLACK B 1045 935 1,8-2,0 MM
3 292 5858.25 EROS BLACK A 990 880 1,8-2,0 MM
4 266 5316.50 EROS BLACK A 920 810 1,8-2,0 MM
5 52 1025.75 EROS BLACK B 940 830 1,8-2,0 MM
97 1938.00 EROS BLACK C 1,8-2,0 MM
112 2091.75 VULCANO GAUCHO A 1,8-2,0 MM
6 264 5047.75 VULCANO GAUCHO A 985 875 1,8-2,0 MM
7 272 4999.25 VULCANO GAUCHO A 995 885 1,8-2,0 MM
8 272 5114.25 VULCANO GAUCHO A 1000 890 1,8-2,0 MM
9 144 2704.25 VULCANO GAUCHO A 530 470 1,8-2,0 MM
10 128 2406.75 VULCANO GAUCHO A 480 400 1,8-2,0 MM
11 76 1453.00 VULCANO GAUCHO C 500 440 1,8-2,0 MM
56 1063.25 VULCANO GAUCHO B 1,8-2,0 MM
12 120 2327.50 VULCANO GAUCHO B 490 430 1,8-2,0 MM
13 136 2603.50 VULCANO GAUCHO B 505 445 1,8-2,0 MM
TOTAL 2866 55543.75 10425 9225
AS PER PO # 2777
SEL : A 17239,00 SF (68 %) / B 6555,50 SF (26 %) / C 1938,00 SF (6 %)
TOTAL SQ.FT. : 25732,50 SF